<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Study Study</title>
	<link>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/</link>
	<description></description>
	<pubDate>Sat, 30 Aug 2008 01:12:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: curiousgyrl</title>
		<link>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4932</link>
		<author>curiousgyrl</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4932</guid>
		<description>&lt;&gt;

Other possible interpretations of above fact: women are more honest/stupid than men, thus MORE likely to accurately report daily lying!</description>
		<content:encoded><![CDATA[<p><></p>
<p>Other possible interpretations of above fact: women are more honest/stupid than men, thus MORE likely to accurately report daily lying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy M</title>
		<link>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4933</link>
		<author>Nancy M</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4933</guid>
		<description>Study finds overwhelming majority contribution to keyboard snotting around here made by I Blame the Patriarchy image subversion.
&lt;b&gt;10/10&lt;/b&gt; for that sneaky bit of font wrangling lass.</description>
		<content:encoded><![CDATA[<p>Study finds overwhelming majority contribution to keyboard snotting around here made by I Blame the Patriarchy image subversion.<br />
<b>10/10</b> for that sneaky bit of font wrangling lass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knotted Knickers</title>
		<link>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4934</link>
		<author>Knotted Knickers</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4934</guid>
		<description>There are a few studies published every now and again proving that women aren't freaks, but they seldom get the kind of press attention as the "women are freaks" studies that Twisty so dutifully deconstructs for us.

Case in point: Psychologist Janet Shibley Hyde's &lt;a href="http://content.apa.org/journals/amp/60/6" rel="nofollow"&gt;recent article&lt;/a&gt;, "The Gender Similarities Hypothesis." Hyde did a statistical meta-analysis of the results of 46 other meta-analyses of gender difference (which means she's combined the results of hundreds of studies) and found that overwhelmingly, &lt;em&gt;women and men and girls and boys are more alike than they are different on pretty much everything psychologists have ever measured&lt;/em&gt;. She found statistically meaningful differences in only a few areas: motor performance, such as throwing distance and throwing velocity; some but not all measures of sexuality (there are large gender differences in frequency of masturbation and in attitudes toward casual sex - however, there's virtually no gender difference in sexual satisfaction); and physical aggression (but the evidence regarding the magnitude of observed gender difference in relational aggression was ambiguous). Everything else that's been measured - self-esteem, verbal ability, mathematical skill, leadership ability, negotiation skill, self-disclosure, moral reasoning, computer use, cheating behavior, and a bunch of other stuff - there's either minimal difference or the statistical magnitude of the difference is so small as to be negligible.

Hyde's study was published in September in the academically reputable &lt;strong&gt;American Psychologist&lt;/strong&gt; but her findings have yet to make front page (or even back page) news in the U.S. I blame the patriarchy.</description>
		<content:encoded><![CDATA[<p>There are a few studies published every now and again proving that women aren&#8217;t freaks, but they seldom get the kind of press attention as the &#8220;women are freaks&#8221; studies that Twisty so dutifully deconstructs for us.</p>
<p>Case in point: Psychologist Janet Shibley Hyde&#8217;s <a href="http://content.apa.org/journals/amp/60/6" rel="nofollow">recent article</a>, &#8220;The Gender Similarities Hypothesis.&#8221; Hyde did a statistical meta-analysis of the results of 46 other meta-analyses of gender difference (which means she&#8217;s combined the results of hundreds of studies) and found that overwhelmingly, <em>women and men and girls and boys are more alike than they are different on pretty much everything psychologists have ever measured</em>. She found statistically meaningful differences in only a few areas: motor performance, such as throwing distance and throwing velocity; some but not all measures of sexuality (there are large gender differences in frequency of masturbation and in attitudes toward casual sex - however, there&#8217;s virtually no gender difference in sexual satisfaction); and physical aggression (but the evidence regarding the magnitude of observed gender difference in relational aggression was ambiguous). Everything else that&#8217;s been measured - self-esteem, verbal ability, mathematical skill, leadership ability, negotiation skill, self-disclosure, moral reasoning, computer use, cheating behavior, and a bunch of other stuff - there&#8217;s either minimal difference or the statistical magnitude of the difference is so small as to be negligible.</p>
<p>Hyde&#8217;s study was published in September in the academically reputable <strong>American Psychologist</strong> but her findings have yet to make front page (or even back page) news in the U.S. I blame the patriarchy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knotted Knickers</title>
		<link>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4935</link>
		<author>Knotted Knickers</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4935</guid>
		<description>It looks like the APA is trying to charge 12 bucks for access to that article, but &lt;a href="http://www.apa.org/journals/releases/amp606581.pdf" rel="nofollow"&gt;you can still download the PDF here&lt;/a&gt; for free -  at least until the APA figures out that I've linked it in your blog.</description>
		<content:encoded><![CDATA[<p>It looks like the APA is trying to charge 12 bucks for access to that article, but <a href="http://www.apa.org/journals/releases/amp606581.pdf" rel="nofollow">you can still download the PDF here</a> for free -  at least until the APA figures out that I&#8217;ve linked it in your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twisty</title>
		<link>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4936</link>
		<author>Twisty</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4936</guid>
		<description>Hey KK, thanks for the link. I can't wait to read this.</description>
		<content:encoded><![CDATA[<p>Hey KK, thanks for the link. I can&#8217;t wait to read this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Fat Lady Sings</title>
		<link>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4937</link>
		<author>The Fat Lady Sings</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4937</guid>
		<description>c. Both of the above

And what in the Sam Hill is a &lt;em&gt;labiaplasty&lt;/em&gt;???  Never mind - sounds painful, stupid and I never want one so help me God.</description>
		<content:encoded><![CDATA[<p>c. Both of the above</p>
<p>And what in the Sam Hill is a <em>labiaplasty</em>???  Never mind - sounds painful, stupid and I never want one so help me God.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer</title>
		<link>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4938</link>
		<author>jennifer</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4938</guid>
		<description>Labiaplasties are one of the latest rages for women.  It's basically chopping off part of the inner labia, because flappy lips aren't cute.  &lt;a href="http://feministing.com/archives/000653.html" rel="nofollow"&gt;Feministing&lt;/a&gt; &lt;a href="http://feministing.com/archives/001621.html" rel="nofollow"&gt;has&lt;/a&gt; &lt;a href="http://feministing.com/archives/000068.html" rel="nofollow"&gt;had&lt;/a&gt; a lot on this, as did &lt;a href="http://www.womensenews.org/article.cfm/dyn/aid/2067/context/archive" rel="nofollow"&gt;Women's eNews&lt;/a&gt;.  And yes, painful, stupid, and I don't want one either.

Twisty, if you're not getting wigs, would you like some fake tattoos for your head?</description>
		<content:encoded><![CDATA[<p>Labiaplasties are one of the latest rages for women.  It&#8217;s basically chopping off part of the inner labia, because flappy lips aren&#8217;t cute.  <a href="http://feministing.com/archives/000653.html" rel="nofollow">Feministing</a> <a href="http://feministing.com/archives/001621.html" rel="nofollow">has</a> <a href="http://feministing.com/archives/000068.html" rel="nofollow">had</a> a lot on this, as did <a href="http://www.womensenews.org/article.cfm/dyn/aid/2067/context/archive" rel="nofollow">Women&#8217;s eNews</a>.  And yes, painful, stupid, and I don&#8217;t want one either.</p>
<p>Twisty, if you&#8217;re not getting wigs, would you like some fake tattoos for your head?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Clarke</title>
		<link>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4939</link>
		<author>Chris Clarke</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4939</guid>
		<description>Shorter Hyde: The main difference in competencies between men and women is that women are more likely to throw like women.</description>
		<content:encoded><![CDATA[<p>Shorter Hyde: The main difference in competencies between men and women is that women are more likely to throw like women.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ae</title>
		<link>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4940</link>
		<author>ae</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4940</guid>
		<description>I am so naming my band The Flappy Lips.

That Hindustan Times article was too deep for me. Anybody have the Cliffs Notes?</description>
		<content:encoded><![CDATA[<p>I am so naming my band The Flappy Lips.</p>
<p>That Hindustan Times article was too deep for me. Anybody have the Cliffs Notes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Sullivan</title>
		<link>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4941</link>
		<author>Ron Sullivan</author>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://blog.iblamethepatriarchy.com/2005/10/30/the-study-study/#comment-4941</guid>
		<description>NOnono. We're freaks of &lt;i&gt;culture&lt;/i&gt;.</description>
		<content:encoded><![CDATA[<p>NOnono. We&#8217;re freaks of <i>culture</i>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
